RockShox AM FS Lyrik Ultimate 29" Fork
Couldn't load pickup availability
Regular price
€678,59
incl. VAT
Regular price
-37%
€1.069,18
Sale price
€678,59
incl. VAT
Rockshox AM FS Lyrik Ultimate 29 Fork
Specifications
| WHEEL SIZE | 27.5", 29" | |
|---|---|---|
| TRAVEL (MM) | 140mm, 150mm, 160mm, 170mm, 180mm | |
| STEERER | 1.5" Tapered, 1.8" Tapered | |
| AXLE | 15x110mm BOOST™ | |
| SPRING | DebonAir, Dual Position Air | |
| FORK OFFSET |
|
|
| MAXIMUM ROTOR SIZE | 220mm | |
| UPPER TUBE TYPE | 35mm tapered wall aluminum | |
| MAX TIRE WIDTH (MM) | 81 | |
| MINIMUM ROTOR SIZE | 180mm | |
| E-BIKE APPROVED | E-bike Approved, E-bike Approved w/E-MTB Decal | |
| DAMPER TYPE | Charger 2.1 RC2 | |
| VOLUME REDUCER | 0/4 Tokens, 1/4 Tokens, 2/5 Tokens, 3/5 Tokens | |
| COLOR (FS) | BoXXer Red, Gloss Black, Gloss Black W/Copper Decal, Gloss Black W/Rainbow Decal | |
| FENDER COMPATIBILITY | n/a |
×
×